I entry to 1296 cw/ssb QRO.
Thank you,  Best regards Toshio JA6AHB
                             
EU W-W-EME CONTEST 2016 SUMMARY  SHEET
Call sign :   JA6AHB
BAND     POINT MULTI   TOTAL      
432                   strong wind, can't qrv
1296 QRO   5000 43   215,000      
                   
                           
 
EU W-W-EME CONTEST 2016  LOG   SHEET (432MHz)
Call sign :   JA6AHB BAND :   432MHz strong wind, can't qrv
  DATE TIME   CALL SIGN REPORT point multi other clamed multipliers check sheet
  MM.DD.YY HH:MM     SENT RECV     dat MM.DD.YY call sign multi No
                       
                           
            Total         Total    
  Total clamed score for 432MHz  :    
information
1 TX out put power :  800W
Transmit cable loss :  0.5dB
Antenna type :  7m dish
Gain(dBi) :  27
2 Categories :  QRO
Mode :  CW
Single/multi operator :  Single  (NO Assisted)
3 Participation time :  start
:  end
4 Name of all operators :  Toshio Tanaka
5 locator/State :  PM53cp   JAPAN
NAME :   Toshio Tanaka
CALL :  JA6AHB
POSTAL ADDRESS :  6-26-802, Chikkoh-hommachi,
   Hakata, Fukuoka, 812-0021    JAPAN.
Email address :  ja6ahb@plala.to
                             
EU W-W-EME CONTEST 2016 LOG   SHEET (1296MHz)
Call sign :   JA6AHB BAND :  1296MHz
  DATE TIME   CALL SIGN REPORT point multi other clamed multipliers check sheet  
  MM.DD.YY HH:MM     SENT RECV     dat MM.DD.YY call sign multi No  
1 03/12/16 00:47   VK5MC 569 559 100 VK5   03/13/16 9A5AA 9A5 1
2 03/12/16 00:55   VE6TA 579 569 100 VE6   03/13/16 DF3RU DF3 2
3 03/12/16 00:19   JH1KRC 589 579 100 JH1   03/13/16 DJ8FR DJ8 3
4 03/12/16 01:28   K2UYH 579 569 100 K2   03/13/16 DL1YMK DL1 4
5 03/12/16 01:45   JA4BLC 579 579 100 JA4   03/12/16 DL3EBJ DL3 5
6 03/12/16 02:10   JA8IAD 579 559 100 JA8   03/12/16 ES5PC ES5 6
7 03/12/16 07:19   UA4HTS 599 569 100 UA4   03/12/16 G3LTF G3 7
8 03/12/16 07:26   UA3PTW 599 589 100 UA3   03/12/16 G4CCH G4 8
9 03/12/16 07:33   OK2DL 589 579 100 OK2   03/12/16 HB9CW HB9 9
10 03/12/16 07:40   RA3EC 579 579 100 RA3   03/12/16 HB9Q  
11 03/12/16 07:50   RD3BA 549 559 100 RD3   03/13/16 I1NDP I1 10
12 03/12/16 07:54   SP6ITF 579 579 100 SP6   03/13/16 I5YDI I5 11
13 03/12/16 08:38   OK1CA 589 579 100 OK1   03/12/16 IK3COJ IK3 12
14 03/12/16 08:44   OE5JFL 589 569 100 OE5   03/12/16 IK5VLS IK5 13
15 03/12/16 09:00   S53MM 559 559 100 S53   03/12/16 IZ1BPN IZ1 14
16 03/12/16 09:08   ES5PC 579 569 100 ES5   03/12/16 JA4BLC JA4 15
17 03/12/16 09:19   OH2DG 589 569 100 OH2   03/13/16 JA4LJB  
18 03/12/16 09:38   OK1KIR 599 579 100 -   03/12/16 JA8IAD JA8 16
19 03/12/16 09:44   DL3EBJ 579 579 100 DL3   03/12/16 JH1KRC JH1 17
20 03/12/16 09:53   G4CCH 589 579 100 G4   03/12/16 K2UYH K2 18
21 03/12/16 10:08   SP6JLW 589 579 100 -   03/13/16 K2UYH DUP
22 03/12/16 10:15   HB9CW 599 589 100 HB9   03/12/16 LA9NEA LA9 19
23 03/12/16 10:20   SP7DCS 589 579 100 SP7   03/13/16 NC1I NC1 20
24 03/12/16 10:38   IZ1BPN 589 579 100 IZ1   03/12/16 OE5JFL OE5 21
25 03/12/16 10:47   HB9Q 599 599 100 -   03/12/16 OH2DG OH2 22
26 03/12/16 11:06   IK5VLS 549 559 100 IK5   03/12/16 OK1CA OK1 23
27 03/12/16 11:24   G3LTF 579 559 100 G3   03/13/16 OK1DFC  
28 03/12/16 11:43   IK3COJ 589 559 100 IK3   03/12/16 OK1KIR  
29 03/12/16 12:04   S59DCD 559 559 100 S59   03/13/16 OK1YK  
30 03/12/16 12:22   LA9NEA 589 549 100 LA9   03/12/16 OK2DL OK2 24
31 03/13/16 01:10   K2UYH 589 579 - - dup 03/13/16 OZ6OL OZ6 25
32 03/13/16 01:14   XE1XA 579 569 100 XE1   03/13/16 PA3DZL PA3 26
33 03/13/16 01:21   W6YX 589 589 100 W6   03/13/16 PI9CAM PI9 27
34 03/13/16 01:32   WA6PY 579 569 100 WA6   03/12/16 RA3EC RA3 28
35 03/13/16 01:43   NC1I 599 569 100 NC1   03/12/16 RD3BA RD3 29
36 03/13/16 02:27   VK5MC 579 449 - - dup 03/12/16 S53MM S53 30
37 03/13/16 02:48   VA7MM 549 559 100 VA7   03/12/16 S59DCD S59 31
38 03/13/16 03:02   VE6BGT 579 569 100 -   03/13/16 SM7FWZ SM7 32
39 03/13/16 09:44   YL2GD 559 559 100 YL2   03/12/16 SP6ITF SP6 33
40 03/13/16 09:48   PI9CAM 599 579 100 PI9   03/12/16 SP6JLW  
41 03/13/16 10:06   OK1YK 569 559 100 -   03/12/16 SP7DCS SP7 34
42 03/13/16 10:23   DF3RU 559 559 100 DF3   03/12/16 UA3PTW UA3 35
43 03/13/16 10:33   DJ8FR 589 579 100 DJ8   03/12/16 UA4HTS UA4 36
44 03/13/16 10:43   PA3DZL 569 559 100 PA3   03/13/16 VA7MM VA7 37
45 03/13/16 10:53   I5YDI 539 539 100 I5   03/13/16 VE6BGT VE6 38
46 03/13/16 10:57   JA4LJB 579 569 100 -   03/12/16 VE6TA  
47 03/13/16 11:59   DL1YMK 559 559 100 DL1   03/12/16 VK5MC VK5 39
48 03/13/16 12:10   OK1DFC 599 559 100 -   03/13/16 VK5MC DUP
49 03/13/16 12:44   OZ6OL 579 569 100 OZ6   03/13/16 W6YX W6 40
50 03/13/16 12:58   I1NDP 599 589 100 I1   03/13/16 WA6PY WA6 41
51 03/13/16 13:09   9A5AA 579 569 100 9A5   03/13/16 XE1XA XE1 42
52 03/13/16 13:22   SM7FWZ 579 539 100 SM7   03/13/16 YL2GD YL2 43
            Total 5000 43     Total   43
  Total clamed score for 1296MHz  :   215,000
information
1 TX out put power : 400W
Transmit cable loss : 1.0dB
Antenna type :  7m dish
Gain(dBi) :  35
2 Categories :  QRO
Mode :  CW
Single/multi operator :  Single  (NO Assisted)
3 Participation time :  start 00:40 Mar. 12. 2016
:  end 13:40 Mar. 13. 2016
4 Name of all operators :  Toshio Tanaka
5 locator/State :  PM53cp   JAPAN
NAME :   Toshio Tanaka
CALL :  JA6AHB
POSTAL ADDRESS :  6-26-802, Chikkoh-hommachi,
   Hakata, Fukuoka, 812-0021    JAPAN.
Email address :  ja6ahb@plala.to